Survivor: Brazil is the third Blog ORG Survivor installment in history.
Survivor ORG 3: Brazil | |
---|---|
![]() | |
Season | 3 |
Filming Location | Acre, Brazil |
Season Run | April 19, 2014 - June 13, 2014 |
Survivors | 18 |
Winner | Someants |
Runner(s)-up | Sliemy1 1sthonor |
Tribes | Cobra Amor Karajas |
Returnees | Kuzuri (5,20) Leelong2012 (5) unbornsavior (5,12) JuliaAndDanielle (5) Sliemy1 (5) Tiernan420 (8,12) Zannabanna (12) TheAspie (13) DBWAWESOMEPOSSUM (16,23) |
Opening Sequence | |
Series Chronology | |
Previous Season | Survivor ORG 2: Mali |
Next Season | Survivor ORG 4: Batangas |
39 days, 18 people, 1 SURVIVOR!
Production
Edit
The season was announced on March 18, 2014. It was the first season to win a bid.
Twists/Changes
Edit
- Expanded Cast - For the first time in the series, there are eighteen contestants. They will be split into 2 tribes.
- Hidden Immunity Idol - There will be a Hidden Immunity Idol hidden in each camp. The idol can be played by a person before the votes have been read, negating any votes cast against that person, then the person with the second most amount of votes will go home. A third idol will be hidden at the time of the merge.
- Abduction Island - After tribal, the person with the second most amount of votes will be send to Abduction Island. There, the tribe that won the previous immunity challenge will have the option to "abduct" the person in Abduction Island. This person will then become a full fledged member of the abducting tribe. They may also get a special reward, but that is not always the case. In case of a tie for second most amount of votes, nobody will go to Abduction Island.
- Tribe Switch/Leader - On Day 10, the remaining fifteen contestants all went to Abduction Island where they each cast a vote for a tribe leader. The tribe leader would pick the new tribes and stay on abduction island until after the following tribal council, where they will join the losing tribe.
- Double Tribal - On Day 13, both tribes competed for individual immunity for each tribe for the upcoming tribal councils. Then, the two immunity winners dueled for tribal reward. On Day 15, both tribes went to tribal council and voted someone out.
- Consolation Prize - After an individual immunity challenge in the merge, the winner will choose, between various options provided by the hosts, a special reward to give to another person. They cannot give it to him/herself. Final consolation prize will be at the Final 5.
- Survivor Auction - On Day 30, the Final 7 bid together in order to get items that could potentially help them in the game.
- Loved Ones Challenge - On Day 35, the Final 6 competed with their best friends and family in a flag and buff making challenge for both reward and immunity.
Moderators
Edit
![]() | ![]() | ![]() | ||
Nuno | Perry | Emma |
Contestants
Edit
Castaway | Nationality | Tribe Affiliation | Finish | Votes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Abduction Day 4 | Tribe Switch | Abduction Day 16 | Abduction Day 20 | Merged Tribe | |||||
Holeseditor28 "Courtney" | ![]() | Cobra | 1st Voted Off Day 3 | 5 | ||||||
GMVally "Vally" | ![]() | Cobra | Cobra | 2nd Voted Off Day 6 | 4 | |||||
TheAspie "Noah" | ![]() | Amor | Amor | Evacuated Day 9 | 0 | |||||
DBWAWESOMEPOSSUM "DB" | ![]() | Amor | Amor | Cobra | 3rd Voted Off Day 12 | 7 | ||||
Earl.grey19 "Anthony" | ![]() | Cobra | Cobra | Amor | 4th Voted Off Day 15 | 8 | ||||
Zannabanna "Boo" | ![]() | Amor | Amor | Cobra | 5th Voted Off Day 15 | 4 | ||||
Eperson "Marco" | ![]() | Amor | Amor | Cobra | Cobra | 6th Voted Off Day 19 | 6 | |||
Kuzuri "Kaeden" | ![]() | Amor | Amor | Amor | Amor | Amor | 7th Voted Off 1st Jury Member Day 21 | 4 | ||
Imattc "Ieuan" | ![]() | Amor | Amor | Amor | Amor | Amor | Karajas | 8th Voted Off 2nd Jury Member Day 24 | 5 | |
KuT "Tommy" | ![]() | Cobra | Cobra | Cobra | Cobra | Cobra | 9th Voted Off 3rd Jury Member Day 26 | 8 | ||
Jack Erdmann "Jack" | ![]() | Amor | Amor | Amor | Amor | Amor | 10th Voted Off 4th Jury Member Day 29 | 8 | ||
Tiernan420 "Joe" | ![]() | Amor | Amor | Amor | Amor | Amor | 11th Voted Off 5th Jury Member Day 31 | 10 | ||
Leelong2012 "Natalie" | ![]() | Amor | Amor | Amor | Amor | Amor | 12th Voted Off 6th Jury Member Day 34 | 6 | ||
JuliaAndDanielle "Julia" | ![]() | Cobra | Cobra | Cobra | Cobra | Cobra | 13th Voted Off 7th Jury Member Day 36 | 8 | ||
unbornsavior "Aaron" | ![]() | Cobra | Amor | Cobra | Cobra | Cobra | 14th Voted Off 8th Jury Member Day 38 | 5 | ||
1sthonor "JA" | ![]() | Cobra | Cobra | Cobra | Cobra | Cobra | 2nd Runner-Up Day 39 | 5 | ||
Sliemy1 "Mike" | ![]() | Cobra | Cobra | Amor | Cobra | Amor | Runner-Up Day 39 | 7 | ||
![]() | someants "Marshall" | ![]() | Cobra | Cobra | Cobra | Cobra | Cobra | Sole Survivor Day 39 | 14 |
Episode Guide
Edit
# | Title | Abduction Island | Challenge | Eliminated | Vote | Finish | ||
---|---|---|---|---|---|---|---|---|
Up for Abduction | Abducted | Reward | Immunity | |||||
1 | "This Is Gonna Be A Crazy Game" | None | None | Amor | Courtney | 5-3-1 | 1st Voted Off Day 3 | |
2 | "TBA" | Aaron | ![]() | Cobra | Amor | Vally | 4-3 | 2nd Voted Off Day 6 |
3 | "TBA" | Anthony | ![]() | None | Cobra | Noah | No Vote | Evacuated Day 9 |
4 | "TBA" | Tommy | None | Amor | DB | 3-3-1; 4-1 | 3rd Voted Off Day 12 | |
5 | "TBA" | Marshall | ![]() | JA [Cobra] | Kaeden | Anthony | 5-2 | 4th Voted Off Day 15 |
JA | Boo | 4-2-1 | 5th Voted Out Day 15 | |||||
6 | "TBA" | Mike | ![]() | Amor | Marco | 4-2-1 | 6th Voted Out Day 19 | |
7 | "TBA" | Mike | ![]() | None | Cobra | Kaeden | 4-2 | 7th Voted Out 1st Jury Member Day 21 |
8 | "TBA" | None | Joe | Natalie | Ieuan | 5-4-1 | 8th Voted Out 2nd Jury Member Day 24 | |
9 | "TBA" | Tommy | Aaron | Tommy | 4-4-0; 4-3 | 9th Voted Out 3rd Jury Member Day 26 | ||
10 | "TBA" | Aaron | Marshall | Jack | 5-3 | 10th Voted Out 4th Jury Member Day 29 | ||
11 | "TBA" | Marshall | Aaron | Joe | 3-2-0 | 11th Voted Out 5th Jury Member Day 31 | ||
Survivor Auction | ||||||||
12 | "TBA" | Marshall | JA | Natalie | 4-3 | 12th Voted Out 6th Jury Member Day 34 | ||
13 | "TBA" | Marshall | Aaron | Julia | 5-1 | 13th Voted Out 7th Jury Member Day 36 | ||
None | Marshall | Aaron | 2-2; Tiebreaker | 14th Voted Out 8th Jury Member Day 38 | ||||
14 | "TBA" | |||||||
Jury Vote | JA | 5-2-1 | 2nd Runner-Up | |||||
Mike | Runner-Up | |||||||
Marshall | Sole Survivor |
Voting History
Edit
Survivor: Brazil Voting History | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes: | Original Tribes | Post Day 4 Abduction | Tribe Switch | Post Day 16 Abduction | Post Day 20 Abduction | Merged Tribe | ||||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
Eliminated: | ![]() Courtney | ![]() Vally | ![]() Noah | ![]() DB | ![]() Anthony | ![]() Boo | ![]() Marco | ![]() Kaeden | ![]() Ieuan | ![]() Tommy | ![]() Jack | ![]() Joe | ![]() Natalie | ![]() Julia | ![]() Aaron | ![]() JA | ![]() Mike | ![]() Marshall | ||||||||||||
Vote: | 5-3-1 | 4-3 | No Vote | 3-3-1 | 4-1 | 5-2 | 4-2-1 | 4-2-1 | 4-2 | 5-4-1 | 4-4-0 | 4-3 | 5-3 | 3-2-0 | 4-3 | 5-1 | 2-2 | 5-2-1 | ||||||||||||
►►►►► | Marshall | Courtney | Vally | - | DB | None | - | Boo | Marco | - | Ieuan | Joe | Joe | Jack | None | Natalie | Julia (x2) | Mike | Jury Vote | |||||||||||
►►►►► | Mike | Aaron | Anthony | - | - | - | Anthony | - | Marco | Jack | Jack | Tommy | Tommy | Jack | Joe | Natalie | Julia | Aaron | ||||||||||||
►►►►► | JA | Courtney | Vally | - | DB | DB | - | Boo | Marco | - | Ieuan | | Joe | Jack | Marshall (x2) | Marshall | Julia | Aaron | ||||||||||||
►►►►► | Aaron | Courtney | - | - | Marco | DB | - | Marco | Mike | - | Ieuan | Joe | Joe | Jack | Joe | Natalie | Julia | Mike | Marshall | |||||||||||
►►►►► | Julia | Mike | Vally | - | DB | DB | - | Boo | Mike | - | Ieuan | | Tommy | Jack | Joe | Natalie | JA | Mike | ||||||||||||
►►►►► | Natalie | - | - | - | - | - | Anthony | - | - | Kaeden | JA | Tommy | Tommy | Julia | | Marshall | Marshall | |||||||||||||
►►►►► | Joe | - | - | - | - | - | Anthony | - | - | Kaeden | JA | Tommy | None | Julia | | JA | ||||||||||||||
►►►►► | Jack | - | - | - | - | - | Mike | - | - | Kaeden | JA | Tommy | Tommy | Julia | Marshall | |||||||||||||||
►►►►► | Tommy | Courtney | Vally | - | - | - | - | Boo | Marco | - | Ieuan | Joe (x2) | None | Marshall | ||||||||||||||||
►►►►► | Ieuan | - | - | - | - | - | Mike | - | - | Kaeden | JA | Marshall | ||||||||||||||||||
►►►► | Kaeden | - | - | - | - | - | Anthony | - | - | Jack | Mike | |||||||||||||||||||
►►► | Marco | - | - | - | Marshall | Marshall | - | Marshall | Marshall | |||||||||||||||||||||
►► | Boo | - | - | - | Marshall | DB | - | Marshall | ||||||||||||||||||||||
►► | Anthony | Courtney | Anthony | - | - | - | Anthony | |||||||||||||||||||||||
►► | DB | - | - | - | Marshall | None | ||||||||||||||||||||||||
► | Noah | - | - | - | ||||||||||||||||||||||||||
Vally | Aaron | Anthony | ||||||||||||||||||||||||||||
Courtney | Aaron | |||||||||||||||||||||||||||||
Dark Pearl | Marshall |
Trivia
Edit

The DVD Cover for Brazil.
- Brazil is the first season to feature more than 16 castaways playing at once.
- Brazil is the first season with only two starting tribes.
- Brazil is the first season with the Abduction Island twist.
- The people that were up for Abduction always started with the letter A or M.
- And only 2 people starting with A and 2 people starting with M were ever up for abduction.